Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Christmas Onesie Pyjamas for the Whole Family – Grey
Product Features:
Size Chart in CM:
Men:
| Size | Chest | Shoulders | Sleeve | Length | Hips |
| S | 102 | 43.5 | 59.5 | 152 | 106 |
| M | 108 | 45 | 61 | 154 | 112 |
| L | 114 | 46.5 | 62.5 | 156 | 118 |
| XL | 120 | 48 | 64 | 158 | 124 |
| XXL | 126 | 49.5 | 65.5 | 160 | 130 |
Women:
| Size | Chest | Shoulders | Sleeve | Length | Hips |
| S | 92 | 38 | 59 | 144 | 98 |
| M | 96 | 39 | 60 | 146 | 102 |
| L | 101 | 40.5 | 61 | 148 | 107 |
| XL | 106 | 42 | 62 | 150 | 112 |
| XXL | 112 | 43.5 | 63 | 152 | 118 |
Children:
| Size | Chest | Shoulders | Sleeve | Length | Hips |
| 3 months | 52 | 20 | 24 | 51 | X |
| 6 months | 54 | 21 | 25.5 | 54 | X |
| 9 months | 56 | 22 | 26.5 | 57 | X |
| 12 months | 58 | 23 | 27.5 | 60 | X |
| 18 months | 60 | 24 | 29 | 64 | X |
| 2 years | 62 | 24 | 32 | 72 | 66 |
| 3 years | 65 | 25.5 | 34.5 | 78 | 69 |
| 4 years | 68 | 26.5 | 37 | 84 | 72 |
| 5 years | 71 | 27.5 | 39.5 | 90 | 75 |
| 6 years | 74 | 29 | 42 | 96 | 78 |
| 7 years | 77 | 30.5 | 44.5 | 104 | 81 |
| 8 years | 80 | 32 | 47 | 112 | 84 |
| 9 years | 84 | 34 | 50 | 120 | 88 |
| 11 years | 88 | 36 | 53 | 128 | 92 |
Sizes are for reference only. The dimensions provided are for the product, not the body. A difference of 2-3 cm is possible due to manual measurement.
Possibility to exchange within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?