Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Christmas Checkered Family Pyjamas with Cheerful Deer Print
Product Features:
Size Chart in Centimetres:
Men:
Size | Length (top) | Chest (top) | Sleeve (top) | Waist (trousers) | Hips (trousers) | Length (trousers) |
S | 70 | 106 | 62 | 68 | 105 | 103 |
M | 72 | 112 | 63 | 72 | 110 | 105 |
L | 74 | 118 | 64 | 76 | 115 | 107 |
XL | 76 | 124 | 65 | 80 | 120 | 109 |
2XL | 78 | 130 | 66 | 84 | 125 | 111 |
Women:
Size | Length (top) | Chest (top) | Sleeve (top) | Waist (trousers) | Hips (trousers) | Length (trousers) |
S | 64 | 97 | 56.5 | 64 | 105 | 103 |
M | 66 | 102 | 57.5 | 68 | 110 | 105 |
L | 68 | 107 | 58.5 | 72 | 115 | 107 |
XL | 70 | 112 | 59.5 | 76 | 120 | 109 |
2XL | 72 | 117 | 60.5 | 80 | 125 | 111 |
Children:
Size | Chest (top) | Length (top) | Sleeve (top) | Waist (trousers) | Hips (trousers) | Length (trousers) |
3 months (onesie) | 47.5 | 53 | 24 | X | X | X |
6 months (onesie) | 50.5 | 56 | 26 | X | X | X |
9 months (onesie) | 53.5 | 59 | 28 | X | X | X |
12 months (onesie) | 56.5 | 62 | 30 | X | X | X |
18 months (onesie) | 59.5 | 65 | 32 | X | X | X |
2 years | 63 | 39 | 29 | 42 | 66 | 51 |
3 years | 66 | 41 | 31 | 44 | 68 | 55 |
4 years | 68 | 43 | 33 | 46 | 71 | 59 |
5 years | 70 | 45 | 35 | 49 | 74 | 63 |
6 years | 73 | 47 | 37 | 51 | 77 | 67 |
7 years | 76 | 49 | 39 | 52 | 80 | 71 |
8 years | 79 | 51 | 41 | 54 | 83 | 75 |
9 years | 82 | 53 | 43 | 55 | 86 | 79 |
10 years | 86 | 56 | 45 | 56 | 89 | 83 |
12 years | 90 | 60 | 49 | 59 | 95 | 91 |
Sizes are for reference only. The measurements provided are for the product, not the body. A difference of 2-3 cm may occur due to manual measurement.
The possibility of exchanging goods within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?