Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Christmas Family Pyjamas with Cheerful Grinch Print
Product Features:
Size Chart in CM:
Men:
| Size | T-shirt Length | Chest | Shoulders | Sleeve Length | Trousers Length | Waist | Hips |
| S | 66 | 100 | 42 | 62 | 102 | 73 | 101 |
| M | 67.5 | 104 | 43 | 63 | 103.5 | 77 | 105 |
| L | 69 | 108 | 44 | 64 | 105 | 81 | 109 |
| XL | 70.5 | 112 | 45 | 65 | 106.5 | 85 | 113 |
| 2XL | 72 | 116 | 46 | 66 | 108 | 89 | 117 |
Women:
| Size | T-shirt Length | Chest | Shoulders | Sleeve Length | Trousers Length | Waist | Hips |
| S | 58 | 87 | 38 | 60.5 | 99 | 64 | 90 |
| M | 59 | 91 | 39 | 61.5 | 100 | 68 | 94 |
| L | 60 | 95 | 40 | 62.5 | 101 | 72 | 98 |
| XL | 61 | 99 | 41 | 63.5 | 102 | 76 | 102 |
Boys + Girls:
| Size | T-shirt Length | Chest | Shoulders | Sleeve Length | Trousers Length | Waist | Hips |
| 2 years | 38 | 54.5 | 25.5 | 34.5 | 58.5 | 40 | 58 |
| 3 years | 40 | 57.5 | 26 | 36 | 60.5 | 43 | 61 |
| 4 years | 42 | 60.5 | 27 | 37.5 | 62.5 | 46 | 64 |
| 5 years | 45 | 64.5 | 28 | 39.5 | 66 | 50 | 68 |
| 6 years | 48 | 68.5 | 29 | 41.5 | 69.5 | 54 | 72 |
| 7 years | 51 | 72.5 | 30 | 43.5 | 73 | 58 | 76 |
| 8 years | 51 | 72.5 | 30 | 43.5 | 73 | 58 | 76 |
Sizes are for reference only. The dimensions provided are for the product, not the body. A difference of 2-3 cm may occur due to manual measurement.
Possibility to exchange within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?