Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Christmas Family Pyjamas with Cheerful Reindeer Print
Product Features:
Size Chart in Centimetres:
Men:
| Size | Length (t-shirt) | Chest (t-shirt) | Sleeve (t-shirt) | Length (trousers) |
| S | 70 | 106 | 62 | 105 |
| M | 72 | 112 | 63.2 | 107 |
| L | 74 | 118 | 64.5 | 109 |
| XL | 76 | 124 | 65.7 | 111 |
| 2XL | 78 | 130 | 67 | 113 |
| 3XL | 80 | 136 | 68.2 | 115 |
Women:
| Size | Length (t-shirt) | Chest (t-shirt) | Sleeve (t-shirt) | Length (trousers) |
| S | 64 | 97 | 56.5 | 103 |
| M | 66 | 102 | 57.5 | 105 |
| L | 68 | 107 | 58.5 | 107 |
| XL | 70 | 112 | 59.5 | 109 |
| 2XL | 72 | 117 | 60.5 | 111 |
| 3XL | 74 | 122 | 61.5 | 113 |
Children:
| Size | Chest (t-shirt) | Length (t-shirt) | Sleeve (t-shirt) | Length (trousers) |
| 6 months (onesie) | 53.5 | 56 | 26.3 | X |
| 12 months (onesie) | 56.5 | 63.5 | 27.3 | X |
| 18 months (onesie) | 58.5 | 68 | 29.2 | X |
| 3 years | 65.5 | 41 | 31.5 | 55 |
| 4 years | 68 | 43 | 33.5 | 59 |
| 5 years | 70.5 | 45 | 35.5 | 63 |
| 6 years | 73 | 47 | 37.5 | 67 |
| 7 years | 78 | 51 | 40.5 | 76 |
| 8 years | 86 | 56 | 43.5 | 86 |
| 10 years | 90 | 58 | 48.5 | 91 |
| 12 years | 94 | 61 | 50.5 | 96 |
Sizes are for reference only. The dimensions provided are for the product, not the body. A difference of 2-3 cm may occur due to manual measurement.
Possibility to exchange within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?