Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Christmas Family Pyjamas with Cheerful Snowman Print
Product Features:
Size Chart in Centimetres:
Men:
| Size | Length (t-shirt) | Chest (t-shirt) | Sleeve (t-shirt) | Length (trousers) |
| S | 63 | 100 | 57 | 100 |
| M | 65 | 104 | 58 | 102 |
| L | 67 | 115 | 59 | 104 |
| XL | 69 | 120 | 60 | 108 |
| 2XL | 71 | 124 | 61 | 110 |
| 3XL | 73 | 128 | 62 | 113 |
| 4XL | 76 | 132 | 63 | 115 |
Women:
| Size | Length (t-shirt) | Chest (t-shirt) | Sleeve (t-shirt) | Length (trousers) |
| S | 57 | 88 | 55 | 96 |
| M | 60 | 96 | 56 | 98 |
| L | 63 | 100 | 57 | 100 |
| XL | 65 | 104 | 58 | 102 |
| 2XL | 67 | 115 | 59 | 104 |
| 3XL | 69 | 120 | 60 | 108 |
| 4XL | 71 | 124 | 61 | 110 |
Children:
| Size | Chest (t-shirt) | Length (t-shirt) | Sleeve (t-shirt) | Length (trousers) |
| 2 years | 56 | 37 | 32 | 45 |
| 3 years | 58 | 39 | 34 | 48 |
| 4 years | 60 | 42 | 36 | 51 |
| 5 years | 62 | 45 | 38 | 56 |
| 6 years | 64 | 48 | 40 | 61 |
| 8 years | 68 | 51 | 42 | 66 |
| 10 years | 72 | 54 | 44 | 71 |
| 12 years | 76 | 57 | 46 | 76 |
| 14 years | 80 | 60 | 48 | 81 |
Sizes are for reference only. The dimensions provided are for the product, not the body. A difference of 2-3 cm may occur due to manual measurement.
Possibility to exchange within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?