Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Festive Christmas Pyjamas for the Trucco Family
Product Features:
Size Chart in CM:
Father:
Size | Length (t-shirt) | Chest (t-shirt) | Sleeve (t-shirt) | Length (trousers) | Waist (trousers) |
S | 65 | 105 | 58 | 100 | 64 – 88 |
M | 67 | 116 | 59 | 102 | 68 – 96 |
L | 69 | 121 | 60 | 107 | 72 – 100 |
XL | 71 | 125 | 61 | 110 | 76 – 104 |
XXL | 73 | 129 | 63 | 113 | 80 – 108 |
XXXL | 75 | 133 | 65 | 116 | 84 – 112 |
Mother:
Size | Length (t-shirt) | Chest (t-shirt) | Sleeve (t-shirt) | Length (trousers) | Waist (trousers) |
S | 57 | 89 | 56 | 100 | 60 – 80 |
M | 60 | 97 | 57 | 103 | 64 – 86 |
L | 63 | 101 | 58 | 105 | 68 – 90 |
XL | 66 | 105 | 59 | 108 | 72 – 94 |
XXL | 69 | 109 | 60 | 111 | 76 – 98 |
XXXL | 72 | 113 | 61 | 114 | 80 – 102 |
Children:
Size | Length (t-shirt) | Chest (t-shirt) | Sleeve (t-shirt) | Length (trousers) | Waist (trousers) |
3 years | 38.5 | 57 | 32 | 53 | 40 – 52 |
4 years | 40.5 | 59 | 34 | 56 | 42 – 55 |
5 years | 43 | 61 | 36 | 59 | 44 – 58 |
6 years | 45.5 | 64 | 38 | 63 | 46 – 60 |
7 years | 47.5 | 69 | 40 | 68 | 48 – 64 |
8 years | 51.5 | 73 | 42 | 73 | 52 – 70 |
10 years | 54.5 | 73 | 44 | 78 | 54 – 72 |
12 years | 57.5 | 77 | 46 | 83 | 56 – 76 |
Infants:
Size | Length (onesie) | Chest (onesie) |
3 months | 51 | 51 |
6 months | 53 | 55 |
9 months | 57 | 57 |
12 months | 62 | 59 |
18 months | 67 | 63 |
Sizes are for reference only. The measurements provided are for the product, not the body. Due to manual measurement, there may be a difference of 2-3 cm.
The possibility of exchanging goods within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?