Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Boy's Elegant Suit for Weddings – Set of 2 Pieces
Product Features:
Size Chart in CM:
Size | Length (jacket) | Chest (jacket) | Shoulders (jacket) | Sleeve (jacket) | X | Length (trousers) | Waist (trousers) | Hips (trousers) |
5 years | 47 | 70 | 28.5 | 43 | X | 69 | 57.5 | 75 |
6 years | 47 | 70 | 28.5 | 43 | X | 69 | 57.5 | 75 |
7 years | 49 | 73 | 29.5 | 45 | X | 73 | 61 | 78 |
8 years | 49 | 73 | 29.5 | 45 | X | 73 | 61 | 78 |
9 years | 52 | 77 | 30.5 | 48 | X | 78 | 64.5 | 81 |
10 years | 52 | 77 | 30.5 | 48 | X | 78 | 64.5 | 81 |
11 years | 55 | 82 | 31.5 | 50 | X | 83 | 68 | 84 |
12 years | 55 | 82 | 31.5 | 50 | X | 83 | 68 | 84 |
13 years | 57 | 86 | 32.5 | 52 | X | 87 | 71.5 | 87 |
14 years | 57 | 86 | 32.5 | 52 | X | 87 | 71.5 | 87 |
15 years | 60 | 90 | 33.5 | 54 | X | 93 | 75 | 90 |
16 years | 60 | 90 | 33.5 | 54 | X | 93 | 75 | 90 |
Sizes are for reference only. The dimensions provided are for the product, not the body. A difference of 2-3 cm may occur due to manual measurement.
The possibility of exchanging goods within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?