Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Family Themed Christmas Pyjamas with Christmas Tree
Product Features:
Size Chart:
Men:
| Size | Top Length (CM) | Chest (CM) | Sleeve (CM) | Trousers Length (CM) | Waist (CM) | Hips (CM) |
| S | 70 | 106 | 62 | 105 | 68 – 104 | 108 |
| M | 72 | 112 | 63.2 | 107 | 72 – 110 | 114 |
| L | 74 | 118 | 64.5 | 109 | 76 – 116 | 120 |
| XL | 76 | 124 | 65.7 | 111 | 80 – 122 | 126 |
| 2XL | 78 | 130 | 67 | 113 | 84 – 128 | 132 |
| 3XL | 80 | 136 | 68.2 | 115 | 88 – 134 | 138 |
Women:
| Size | Top Length (CM) | Chest (CM) | Sleeve (CM) | Trousers Length (CM) | Waist (CM) | Hips (CM) |
| S | 64 | 97 | 56.5 | 103 | 64 – 101 | 105 |
| M | 66 | 102 | 57.5 | 105 | 68 – 106 | 110 |
| L | 68 | 107 | 58.5 | 107 | 72 – 111 | 115 |
| XL | 70 | 112 | 59.5 | 109 | 76 – 116 | 120 |
| 2XL | 72 | 117 | 60.5 | 111 | 80 – 121 | 125 |
| 3XL | 74 | 122 | 61.5 | 113 | 84 – 126 | 130 |
Children:
| Size | Top Length (CM) | Chest (CM) | Sleeve (CM) | Trousers Length (CM) | Waist (CM) | Hips (CM) |
| 2 | 39 | 63 | 29.5 | 51 | 42 – 60 | 65 |
| 3 | 41 | 65.5 | 31.5 | 55 | 44 – 64 | 68 |
| 4 | 43 | 68 | 33.5 | 59 | 46 – 68 | 71 |
| 5 | 45 | 70.5 | 35.5 | 63 | 48 – 72 | 75 |
| 6 | 47 | 73 | 37.5 | 67 | 50 – 76 | 78 |
| 8 | 51 | 78 | 41.5 | 75 | 53 – 81 | 83 |
| 10 | 55 | 83 | 45.5 | 83 | 56 – 86 | 88 |
| 12 | 59 | 88 | 49.5 | 91 | 59 – 91 | 93 |
| 14 | 63 | 92 | 53.5 | 99 | 62 – 96 | 98 |
Infants:
| Size | Top Length (CM) | Chest (CM) | Sleeve (CM) |
| 6 months | 56 | 53 | 25.6 |
| 9 months | 60 | 54.5 | 26.3 |
| 12 months | 64 | 56 | 27 |
| 18 months | 68 | 58 | 28.5 |
Sizes are for reference only. The dimensions provided are for the product, not the body.
Possibility to exchange within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?