Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Luxury Men's Suit Prime Suit
Product features:
Size chart for jacket and trousers:
Size | Shoulders (cm) | Chest (cm) | Sleeve (cm) | Jacket Length (cm) | Waist (cm) | Trousers Length (cm) |
S | 41 | 92 | 61 | 67 | 72 | 105 |
M | 42 | 94 | 61 | 67 | 76 | 106 |
L | 43 | 98 | 62 | 68 | 80 | 107 |
XL | 44 | 102 | 63 | 69 | 84 | 108 |
XXL | 45 | 106 | 64 | 70 | 88 | 110 |
XXXL | 46 | 110 | 65 | 71 | 92 | 112 |
Size chart for waistcoat:
Size | Chest (cm) | Length (cm) |
S | 84 | 54 |
M | 88 | 54 |
L | 92 | 54 |
XL | 96 | 55 |
XXL | 100 | 55 |
XXXL | 104 | 56 |
Sizes are approximate. The dimensions provided refer to the product, not the body.
The possibility of exchanging goods within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?