Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Men's Fitness Shorts Skiper
Product Features:
Size Chart:
Size | Waist (cm) | Height (cm) | Weight (kg) |
M | 76-77 | 158-163 | 52-60 |
L | 82-83 | 163-173 | 60-70 |
XL | 86-87 | 173-178 | 70-80 |
2XL | 90-92 | 178-185 | 80-90 |
3XL | 97-100 | 185-195 | 90+ |
The dimensions provided are for the product, not the body.
The possibility of exchanging goods within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?