Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Men's sports fitness t-shirt in a loose fit
Product features:
Size chart:
Size | Length (cm) | Chest (cm) | Sleeve (cm) | Recommended height (cm) | Recommended weight (kg) |
M | 66 | 102 | 20 | 165 – 170 | 55 – 60 |
L | 68 | 106 | 21 | 170 – 175 | 60 – 70 |
XL | 70 | 110 | 22 | 175 – 180 | 70 – 77.5 |
2XL | 72 | 114 | 23 | 180 – 185 | 77.5 – 87.5 |
3XL | 74 | 118 | 24 | 185 – 190 | 87.5 – 95 |
Sizes are for reference only. The dimensions provided are for the product, not the body.
The possibility of exchanging goods within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?