Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Women's Coolmax Cycling Set
Product Features:
Size Chart:
TOP
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
| XS | 74 | 50-62 | 71 |
| S | 80 | 52-65 | 72 |
| M | 88 | 54-68 | 74 |
| L | 94 | 56-71 | 75 |
| XL | 100 | 58-74 | 77 |
| 2XL | 106 | 60-77 | 78 |
| 3XL | 112 | 62-80 | 81 |
| 4XL | 118 | 64-83 | 84 |
TROUSERS
| Size | Waist (cm) | Length (cm) |
| XS | 29 | 90 |
| S | 31 | 92 |
| M | 32 | 94 |
| L | 33 | 96 |
| XL | 35 | 98 |
| 2XL | 36 | 100 |
| 3XL | 37 | 102 |
| 4XL | 38 | 104 |
Sizes are for reference only. The dimensions provided are for the product, not the body.
Possibility to exchange within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?